COUNTRY / INDICATOR
Norway Population
Norway population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 5,61 m | 38.591 |
| 2024 | 5,57 m | 52.678 |
| 2023 | 5,52 m | 62.474 |
| 2022 | 5,46 m | 48.807 |
| 2021 | 5,41 m | 28.845 |
| 2020 | 5,38 m | 31.579 |
| 2019 | 5,35 m | 35.980 |
| 2018 | 5,31 m | 34.948 |
| 2017 | 5,28 m | 42.449 |
| 2016 | 5,23 m | 29.519 |
| 2015 | 5,21 m | 49.000 |
| 2014 | 5,16 m | 60.000 |
| 2013 | 5,10 m | 58.000 |
| 2012 | 5,04 m | 65.000 |
| 2011 | 4,97 m | 65.000 |
| 2010 | 4,91 m | 65.000 |
| 2009 | 4,84 m | 56.000 |
| 2008 | 4,79 m | 65.000 |
| 2007 | 4,72 m | 50.000 |
| 2006 | 4,67 m | 40.000 |
| 2005 | 4,63 m | 33.000 |
| 2004 | 4,60 m | 26.000 |
| 2003 | 4,57 m | 26.000 |
| 2002 | 4,55 m | 28.000 |
| 2001 | 4,52 m | 18.000 |
| 2000 | 4,50 m | 28.000 |
| 1999 | 4,47 m | 32.000 |
| 1998 | 4,44 m | 28.000 |
| 1997 | 4,41 m | 20.000 |
| 1996 | 4,39 m | 23.000 |
| 1995 | 4,37 m | 22.000 |
| 1994 | 4,35 m | 23.000 |
| 1993 | 4,33 m | 26.000 |
| 1992 | 4,30 m | 25.000 |
| 1991 | 4,27 m | 24.000 |
| 1990 | 4,25 m | 17.000 |
| 1989 | 4,23 m | 12.000 |
| 1988 | 4,22 m | 23.000 |
| 1987 | 4,20 m | 24.000 |
| 1986 | 4,17 m | 15.000 |
| 1985 | 4,16 m | 13.000 |
| 1984 | 4,15 m | 12.000 |
| 1983 | 4,13 m | 11.000 |
| 1982 | 4,12 m | 16.000 |
| 1981 | 4,11 m | 15.000 |
| 1980 | 4,09 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
3 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:23 | 1986 | 4,17 m | 4,17 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
| 2026-07-30 19:14:23 | 1983 | 4,13 m | 4,13 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
| 2026-07-30 19:14:23 | 1980 | 4,09 m | 4,09 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesNorway recorded 5,61 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 38.591.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 4,70 m; the minimum was 4,09 m in 1980 and the maximum was 5,61 m in 2025.
Norway ranks 118 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Demographic scale and market size.