COUNTRY / INDICATOR
Paraguay Population
Paraguay population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 7,01 m | 83.925 |
| 2024 | 6,93 m | 85.007 |
| 2023 | 6,84 m | 83.682 |
| 2022 | 6,76 m | 76.282 |
| 2021 | 6,68 m | 80.443 |
| 2020 | 6,60 m | 88.681 |
| 2019 | 6,52 m | 87.676 |
| 2018 | 6,43 m | 88.722 |
| 2017 | 6,34 m | 89.534 |
| 2016 | 6,25 m | 337.126 |
| 2015 | 5,91 m | 55.000 |
| 2014 | 5,86 m | 52.000 |
| 2013 | 5,81 m | 49.000 |
| 2012 | 5,76 m | 45.000 |
| 2011 | 5,71 m | 43.000 |
| 2010 | 5,67 m | 41.000 |
| 2009 | 5,63 m | 39.000 |
| 2008 | 5,59 m | 37.000 |
| 2007 | 5,55 m | 40.000 |
| 2006 | 5,51 m | 44.000 |
| 2005 | 5,47 m | 49.000 |
| 2004 | 5,42 m | 53.000 |
| 2003 | 5,37 m | 59.000 |
| 2002 | 5,31 m | 68.000 |
| 2001 | 5,24 m | 83.000 |
| 2000 | 5,16 m | 103.000 |
| 1999 | 5,05 m | 107.000 |
| 1998 | 4,95 m | 109.000 |
| 1997 | 4,84 m | 109.000 |
| 1996 | 4,73 m | 111.000 |
| 1995 | 4,62 m | 110.000 |
| 1994 | 4,51 m | 111.000 |
| 1993 | 4,40 m | 112.000 |
| 1992 | 4,28 m | 111.000 |
| 1991 | 4,17 m | 111.000 |
| 1990 | 4,06 m | 109.000 |
| 1989 | 3,95 m | 109.000 |
| 1988 | 3,84 m | 107.000 |
| 1987 | 3,74 m | 104.000 |
| 1986 | 3,63 m | 102.000 |
| 1985 | 3,53 m | 102.000 |
| 1984 | 3,43 m | 100.000 |
| 1983 | 3,33 m | 97.000 |
| 1982 | 3,23 m | 94.000 |
| 1981 | 3,14 m | 91.000 |
| 1980 | 3,05 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:23 | 1991 | 4,17 m | 4,17 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesParaguay recorded 7,01 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 83.925.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 5,13 m; the minimum was 3,05 m in 1980 and the maximum was 7,01 m in 2025.
Paraguay ranks 107 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.