COUNTRY / INDICATOR
Romania Population
Romania population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 19,02 m | -31.533 |
| 2024 | 19,05 m | -9.258 |
| 2023 | 19,06 m | 12.560 |
| 2022 | 19,05 m | -73.557 |
| 2021 | 19,12 m | -143.191 |
| 2020 | 19,27 m | -106.398 |
| 2019 | 19,37 m | -102.322 |
| 2018 | 19,47 m | -114.745 |
| 2017 | 19,59 m | -113.552 |
| 2016 | 19,70 m | -168.733 |
| 2015 | 19,87 m | -76.000 |
| 2014 | 19,95 m | -73.000 |
| 2013 | 20,02 m | -76.000 |
| 2012 | 20,10 m | -103.000 |
| 2011 | 20,20 m | -96.000 |
| 2010 | 20,30 m | -145.000 |
| 2009 | 20,44 m | -195.000 |
| 2008 | 20,64 m | -496.000 |
| 2007 | 21,13 m | -126.000 |
| 2006 | 21,26 m | -125.000 |
| 2005 | 21,38 m | -139.000 |
| 2004 | 21,52 m | -107.000 |
| 2003 | 21,63 m | -205.000 |
| 2002 | 21,83 m | -597.000 |
| 2001 | 22,43 m | -25.000 |
| 2000 | 22,46 m | -3.000 |
| 1999 | 22,46 m | -107.000 |
| 1998 | 22,57 m | -114.000 |
| 1997 | 22,68 m | -121.000 |
| 1996 | 22,80 m | -127.000 |
| 1995 | 22,93 m | -137.000 |
| 1994 | 23,06 m | -141.000 |
| 1993 | 23,21 m | -128.000 |
| 1992 | 23,33 m | -90.000 |
| 1991 | 23,42 m | -36.000 |
| 1990 | 23,46 m | 28.000 |
| 1989 | 23,43 m | 85.000 |
| 1988 | 23,35 m | 122.000 |
| 1987 | 23,22 m | 131.000 |
| 1986 | 23,09 m | 122.000 |
| 1985 | 22,97 m | 103.000 |
| 1984 | 22,87 m | 93.000 |
| 1983 | 22,78 m | 92.000 |
| 1982 | 22,68 m | 107.000 |
| 1981 | 22,58 m | 134.000 |
| 1980 | 22,44 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesRomania recorded 19,02 m people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 31.533.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 21,46 m; the minimum was 19,02 m in 2025 and the maximum was 23,46 m in 1990.
Romania ranks 67 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Demographic scale and market size.