COUNTRY / INDICATOR
Russian Federation Population
Russian Federation population: latest available value for 2025, historical series from 1989, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 143,51 m | -156.320 |
| 2024 | 143,67 m | -156.482 |
| 2023 | 143,83 m | -410.803 |
| 2022 | 144,24 m | -509.829 |
| 2021 | 144,75 m | -498.386 |
| 2020 | 145,25 m | -208.143 |
| 2019 | 145,45 m | 55.185 |
| 2018 | 145,40 m | 104.846 |
| 2017 | 145,29 m | 277.800 |
| 2016 | 145,02 m | -292.540 |
| 2015 | 145,31 m | 382.000 |
| 2014 | 144,93 m | 322.000 |
| 2013 | 144,60 m | 313.000 |
| 2012 | 144,29 m | 247.000 |
| 2011 | 144,04 m | 110.000 |
| 2010 | 143,93 m | 65.000 |
| 2009 | 143,87 m | 57.000 |
| 2008 | 143,81 m | -48.000 |
| 2007 | 143,86 m | -243.000 |
| 2006 | 144,10 m | -495.000 |
| 2005 | 144,60 m | -582.000 |
| 2004 | 145,18 m | -614.000 |
| 2003 | 145,79 m | -146.000 |
| 2002 | 145,94 m | -177.000 |
| 2001 | 146,12 m | -601.000 |
| 2000 | 146,72 m | -524.000 |
| 1999 | 147,24 m | -394.000 |
| 1998 | 147,64 m | -218.000 |
| 1997 | 147,85 m | -231.000 |
| 1996 | 148,09 m | -206.000 |
| 1995 | 148,29 m | 90.000 |
| 1994 | 148,20 m | 66.000 |
| 1993 | 148,14 m | -781.000 |
| 1992 | 148,92 m | -532.000 |
| 1991 | 149,45 m | 468.000 |
| 1990 | 148,98 m | 574.000 |
| 1989 | 148,41 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesRussian Federation recorded 143,51 m people in 2025, the latest year available in this series.
Compared with 2024, the population decreased by 156.320.
Across the latest five-year comparison window, the series shows an downward direction.
Across 37 observations from 1989 to 2025, the average was 145,80 m; the minimum was 143,51 m in 2025 and the maximum was 149,45 m in 1991.
Russian Federation ranks 9 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Demographic scale and market size.