COUNTRY / INDICATOR
Singapore Population
Singapore population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 6,11 m | 74.315 |
| 2024 | 6,04 m | 119.212 |
| 2023 | 5,92 m | 280.626 |
| 2022 | 5,64 m | 183.456 |
| 2021 | 5,45 m | -232.241 |
| 2020 | 5,69 m | -17.762 |
| 2019 | 5,70 m | 64.893 |
| 2018 | 5,64 m | 26.423 |
| 2017 | 5,61 m | 4.970 |
| 2016 | 5,61 m | 72.283 |
| 2015 | 5,54 m | 65.000 |
| 2014 | 5,47 m | 71.000 |
| 2013 | 5,40 m | 87.000 |
| 2012 | 5,31 m | 128.000 |
| 2011 | 5,18 m | 107.000 |
| 2010 | 5,08 m | 89.000 |
| 2009 | 4,99 m | 149.000 |
| 2008 | 4,84 m | 250.000 |
| 2007 | 4,59 m | 188.000 |
| 2006 | 4,40 m | 135.000 |
| 2005 | 4,27 m | 99.000 |
| 2004 | 4,17 m | 52.000 |
| 2003 | 4,12 m | -61.000 |
| 2002 | 4,18 m | 38.000 |
| 2001 | 4,14 m | 110.000 |
| 2000 | 4,03 m | 69.000 |
| 1999 | 3,96 m | 32.000 |
| 1998 | 3,93 m | 131.000 |
| 1997 | 3,80 m | 125.000 |
| 1996 | 3,67 m | 146.000 |
| 1995 | 3,53 m | 106.000 |
| 1994 | 3,42 m | 106.000 |
| 1993 | 3,31 m | 82.000 |
| 1992 | 3,23 m | 96.000 |
| 1991 | 3,14 m | 88.000 |
| 1990 | 3,05 m | 116.000 |
| 1989 | 2,93 m | 85.000 |
| 1988 | 2,85 m | 71.000 |
| 1987 | 2,78 m | 42.000 |
| 1986 | 2,73 m | -3.000 |
| 1985 | 2,74 m | 4.000 |
| 1984 | 2,73 m | 51.000 |
| 1983 | 2,68 m | 35.000 |
| 1982 | 2,65 m | 113.000 |
| 1981 | 2,53 m | 119.000 |
| 1980 | 2,41 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
1 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:23 | 2000 | 4,03 m | 4,03 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesSingapore recorded 6,11 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 74.315.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 4,24 m; the minimum was 2,41 m in 1980 and the maximum was 6,11 m in 2025.
Singapore ranks 113 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the High income group.
Demographic scale and market size.