COUNTRY / INDICATOR
Viet Nam Population
Viet Nam population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 101,60 m | 610.841 |
| 2024 | 100,99 m | 635.494 |
| 2023 | 100,35 m | 671.537 |
| 2022 | 99,68 m | 745.557 |
| 2021 | 98,94 m | 855.907 |
| 2020 | 98,08 m | 905.415 |
| 2019 | 97,17 m | 936.457 |
| 2018 | 96,24 m | 1,06 m |
| 2017 | 95,18 m | 1,18 m |
| 2016 | 94,00 m | 2,29 m |
| 2015 | 91,71 m | 984.000 |
| 2014 | 90,73 m | 969.000 |
| 2013 | 89,76 m | 951.000 |
| 2012 | 88,81 m | 949.000 |
| 2011 | 87,86 m | -108.000 |
| 2010 | 87,97 m | 876.000 |
| 2009 | 87,09 m | 849.000 |
| 2008 | 86,24 m | 823.000 |
| 2007 | 85,42 m | 802.000 |
| 2006 | 84,62 m | 785.000 |
| 2005 | 83,83 m | 770.000 |
| 2004 | 83,06 m | 761.000 |
| 2003 | 82,30 m | 768.000 |
| 2002 | 81,53 m | 1,07 m |
| 2001 | 80,47 m | 1,07 m |
| 2000 | 79,40 m | 1,06 m |
| 1999 | 78,33 m | 1,17 m |
| 1998 | 77,17 m | 1,18 m |
| 1997 | 75,99 m | 1,18 m |
| 1996 | 74,82 m | 1,19 m |
| 1995 | 73,63 m | 1,20 m |
| 1994 | 72,43 m | 1,21 m |
| 1993 | 71,22 m | 1,22 m |
| 1992 | 70,00 m | 1,24 m |
| 1991 | 68,77 m | 1,25 m |
| 1990 | 67,51 m | 2,74 m |
| 1989 | 64,77 m | 1,27 m |
| 1988 | 63,50 m | 1,20 m |
| 1987 | 62,30 m | 1,38 m |
| 1986 | 60,92 m | 1,21 m |
| 1985 | 59,71 m | 1,14 m |
| 1984 | 58,57 m | 1,10 m |
| 1983 | 57,47 m | 1,07 m |
| 1982 | 56,40 m | 1,09 m |
| 1981 | 55,31 m | 1,13 m |
| 1980 | 54,18 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-09-27 04:53:33. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesViet Nam recorded 101,60 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 610.841.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 79,91 m; the minimum was 54,18 m in 1980 and the maximum was 101,60 m in 2025.
Viet Nam ranks 16 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the Upper middle income group.
Demographic scale and market size.