COUNTRY / INDICATOR
Panama Real Interest Rate
Panama real interest rate: latest available value for 2022, historical series from 2016, ranking context and source documentation.
Series overview
FR.INR.RINR| Year | Value | Change |
|---|---|---|
| 2022 | 4,61 | -0,83 |
| 2021 | 5,44 | -2,10 |
| 2020 | 7,54 | 1,02 |
| 2019 | 6,52 | 0,38 |
| 2018 | 6,14 | 1,26 |
| 2017 | 4,88 | 0,86 |
| 2016 | 4,02 | — |
Source methodology
World Development IndicatorsIndicator note: An interest rate is the amount charged, expressed as a percentage of the principal over a period of time, by the owners of certain kinds of financial assets for putting the financial assets at the disposal of another institutional unit. The real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators, World Bank (WB)
Metadata fetched: 2026-09-27 05:45:18. Open original metadata response.
Revision history
24 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 21:35:00 | 2017 | 4,88 | 4,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:35:00 | 2018 | 6,14 | 6,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:35:00 | 2019 | 6,52 | 6,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:35:00 | 2020 | 7,54 | 7,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:35:00 | 2021 | 5,44 | 5,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:35:00 | 2022 | 4,61 | 4,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:20:03 | 2017 | 4,88 | 4,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:20:03 | 2018 | 6,14 | 6,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:20:03 | 2019 | 6,52 | 6,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:20:03 | 2020 | 7,54 | 7,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:20:03 | 2021 | 5,44 | 5,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:20:03 | 2022 | 4,61 | 4,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:15:17 | 2017 | 4,88 | 4,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:15:17 | 2018 | 6,14 | 6,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:15:17 | 2019 | 6,52 | 6,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:15:17 | 2020 | 7,54 | 7,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:15:17 | 2021 | 5,44 | 5,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:15:17 | 2022 | 4,61 | 4,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 14:38:42 | 2017 | 4,88 | 4,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 14:38:42 | 2018 | 6,14 | 6,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 14:38:42 | 2019 | 6,52 | 6,52 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 14:38:42 | 2020 | 7,54 | 7,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 14:38:42 | 2021 | 5,44 | 5,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 14:38:42 | 2022 | 4,61 | 4,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPanama recorded 4,61 percent in 2022, the latest year available in this series.
Compared with 2021, the real interest rate decreased by 0,83.
Across the latest five-year comparison window, the series shows an downward direction.
Across 7 observations from 2016 to 2022, the average was 5,59; the minimum was 4,02 in 2016 and the maximum was 7,54 in 2020.
Panama ranks 75 out of 148 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also above the available average for the High income group.
Inflation-adjusted financing conditions.