COUNTRY / INDICATOR
Peru Real Interest Rate
Peru real interest rate: latest available value for 2022, historical series from 1985, ranking context and source documentation.
Series overview
FR.INR.RINR| Year | Value | Change |
|---|---|---|
| 2022 | 7,74 | 6,89 |
| 2021 | 0,85 | -8,04 |
| 2020 | 8,89 | -3,39 |
| 2019 | 12,28 | 0,29 |
| 2018 | 11,99 | -0,72 |
| 2017 | 12,71 | -0,27 |
| 2016 | 12,99 | -0,08 |
| 2015 | 13,06 | 0,07 |
| 2014 | 12,99 | -3,91 |
| 2013 | 16,90 | -0,92 |
| 2012 | 17,82 | 6,64 |
| 2011 | 11,18 | -1,37 |
| 2010 | 12,55 | -6,05 |
| 2009 | 18,59 | -3,73 |
| 2008 | 22,32 | 1,27 |
| 2007 | 21,05 | 5,93 |
| 2006 | 15,12 | -6,16 |
| 2005 | 21,28 | 3,98 |
| 2004 | 17,31 | -1,56 |
| 2003 | 18,87 | -1,76 |
| 2002 | 20,63 | -3,78 |
| 2001 | 24,41 | -1,16 |
| 2000 | 25,57 | -5,64 |
| 1999 | 31,21 | 5,34 |
| 1998 | 25,87 | 3,84 |
| 1997 | 22,02 | 2,11 |
| 1996 | 19,92 | 0,04 |
| 1995 | 19,88 | -2,74 |
| 1994 | 22,62 | -10,07 |
| 1993 | 32,69 | -13,91 |
| 1992 | 46,60 | -14,58 |
| 1991 | 61,19 | 92,65 |
| 1990 | -31,46 | 14,19 |
| 1989 | -45,65 | 17,12 |
| 1988 | -62,77 | -33,81 |
| 1987 | -28,96 | -9,83 |
| 1986 | -19,13 | 20,14 |
| 1985 | -39,27 | — |
Source methodology
World Development IndicatorsIndicator note: An interest rate is the amount charged, expressed as a percentage of the principal over a period of time, by the owners of certain kinds of financial assets for putting the financial assets at the disposal of another institutional unit. The real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:32. Open original metadata response.
Revision history
7 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:17:58 | 2016 | 12,99 | 12,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:58 | 2017 | 12,71 | 12,71 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:58 | 2018 | 11,99 | 11,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:58 | 2019 | 12,28 | 12,28 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:58 | 2020 | 8,89 | 8,89 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:58 | 2021 | 0,85 | 0,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:58 | 2022 | 7,74 | 7,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesPeru recorded 7,74 percent in 2022, the latest year available in this series.
Compared with 2021, the real interest rate increased by 6,89.
Across the latest five-year comparison window, the series shows an downward direction.
Across 38 observations from 1985 to 2022, the average was 10,84; the minimum was -62,77 in 1988 and the maximum was 61,19 in 1991.
Peru ranks 34 out of 134 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also above the available average for the Upper middle income group.
Inflation-adjusted financing conditions.