COUNTRY / INDICATOR
Sao Tome and Principe Real Interest Rate
Sao Tome and Principe real interest rate: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
FR.INR.RINR| Year | Value | Change |
|---|---|---|
| 2024 | 0,15 | 4,94 |
| 2023 | -4,79 | -6,63 |
| 2022 | 1,83 | -10,83 |
| 2021 | 12,67 | 3,92 |
| 2020 | 8,75 | 1,74 |
| 2019 | 7,01 | -3,05 |
| 2018 | 10,06 | -4,87 |
| 2017 | 14,92 | 3,22 |
| 2016 | 11,71 | — |
Source methodology
World Development IndicatorsIndicator note: An interest rate is the amount charged, expressed as a percentage of the principal over a period of time, by the owners of certain kinds of financial assets for putting the financial assets at the disposal of another institutional unit. The real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators, World Bank (WB)
Metadata fetched: 2026-09-27 05:45:18. Open original metadata response.
Revision history
24 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 21:37:19 | 2019 | 7,01 | 7,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:37:19 | 2020 | 8,75 | 8,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:37:19 | 2021 | 12,67 | 12,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:37:19 | 2022 | 1,83 | 1,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:37:19 | 2023 | -4,79 | -4,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 21:37:19 | 2024 | 0,15 | 0,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:24:01 | 2019 | 7,01 | 7,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:24:01 | 2020 | 8,75 | 8,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:24:01 | 2021 | 12,67 | 12,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:24:01 | 2022 | 1,83 | 1,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:24:01 | 2023 | -4,79 | -4,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:24:01 | 2024 | 0,15 | 0,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 13:13:30 | 2019 | 7,01 | 7,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 13:13:30 | 2020 | 8,75 | 8,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 13:13:30 | 2021 | 12,67 | 12,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 13:13:30 | 2022 | 1,83 | 1,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 13:13:30 | 2023 | -4,79 | -4,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 13:13:30 | 2024 | 0,15 | 0,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 03:55:00 | 2019 | 7,01 | 7,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 03:55:00 | 2020 | 8,75 | 8,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 03:55:00 | 2021 | 12,67 | 12,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 03:55:00 | 2022 | 1,83 | 1,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 03:55:00 | 2023 | -4,79 | -4,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 03:55:00 | 2024 | 0,15 | 0,15 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSao Tome and Principe recorded 0,15 percent in 2024, the latest year available in this series.
Compared with 2023, the real interest rate increased by 4,94.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 6,92; the minimum was -4,79 in 2023 and the maximum was 14,92 in 2017.
Sao Tome and Principe ranks 122 out of 148 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Lower middle income group.
Inflation-adjusted financing conditions.