COUNTRY / INDICATOR
United Kingdom Real Interest Rate
United Kingdom real interest rate: latest available value for 2014, historical series from 1967, ranking context and source documentation.
Series overview
FR.INR.RINR| Year | Value | Change |
|---|---|---|
| 2014 | -1,08 | 0,54 |
| 2013 | -1,62 | -0,59 |
| 2012 | -1,03 | 0,90 |
| 2011 | -1,93 | -1,11 |
| 2010 | -0,82 | 0,52 |
| 2009 | -1,34 | -2,66 |
| 2008 | 1,33 | -2,12 |
| 2007 | 3,45 | 1,93 |
| 2006 | 1,52 | -0,22 |
| 2005 | 1,73 | 0,13 |
| 2004 | 1,61 | 0,32 |
| 2003 | 1,28 | -0,59 |
| 2002 | 1,87 | -1,48 |
| 2001 | 3,35 | -1,59 |
| 2000 | 4,94 | 1,04 |
| 1999 | 3,90 | -1,93 |
| 1998 | 5,83 | -0,70 |
| 1997 | 6,52 | 4,78 |
| 1996 | 1,74 | 5,46 |
| 1995 | -3,71 | -8,84 |
| 1994 | 5,12 | 0,92 |
| 1993 | 4,20 | -2,78 |
| 1992 | 6,99 | 2,23 |
| 1991 | 4,76 | -1,67 |
| 1990 | 6,43 | 1,26 |
| 1989 | 5,17 | 2,12 |
| 1988 | 3,05 | -0,21 |
| 1987 | 3,25 | -3,93 |
| 1986 | 7,18 | 1,35 |
| 1985 | 5,83 | 0,99 |
| 1984 | 4,84 | 0,96 |
| 1983 | 3,87 | -0,43 |
| 1982 | 4,30 | 3,34 |
| 1981 | 0,96 | 3,94 |
| 1980 | -2,98 | -1,69 |
| 1979 | -1,29 | 1,58 |
| 1978 | -2,87 | 1,43 |
| 1977 | -4,31 | -0,72 |
| 1976 | -3,58 | 7,87 |
| 1975 | -11,46 | -6,97 |
| 1974 | -4,48 | -4,84 |
| 1973 | 0,36 | 0,73 |
| 1972 | -0,38 | 1,51 |
| 1971 | -1,89 | -0,06 |
| 1970 | -1,83 | -2,40 |
| 1969 | 0,57 | -1,54 |
| 1968 | 2,11 | -0,54 |
| 1967 | 2,65 | — |
Source methodology
World Development IndicatorsIndicator note: An interest rate is the amount charged, expressed as a percentage of the principal over a period of time, by the owners of certain kinds of financial assets for putting the financial assets at the disposal of another institutional unit. The real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:32. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesUnited Kingdom recorded -1,08 percent in 2014, the latest year available in this series.
Compared with 2013, the real interest rate increased by 0,54.
Across the latest five-year comparison window, the series shows an upward direction.
Across 48 observations from 1967 to 2014, the average was 1,34; the minimum was -11,46 in 1975 and the maximum was 7,18 in 1986.
United Kingdom ranks 117 out of 135 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Inflation-adjusted financing conditions.