COUNTRY / INDICATOR
Dominican Republic Personal Remittances
Dominican Republic personal remittances: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
BX.TRF.PWKR.DT.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 9,74 | 0,61 |
| 2024 | 9,13 | 0,32 |
| 2023 | 8,82 | -0,24 |
| 2022 | 9,06 | -2,27 |
| 2021 | 11,33 | 0,72 |
| 2020 | 10,61 | 2,28 |
| 2019 | 8,32 | 0,30 |
| 2018 | 8,02 | 0,21 |
| 2017 | 7,81 | 0,52 |
| 2016 | 7,29 | — |
Source methodology
World Development IndicatorsIndicator note: Personal remittances comprise personal transfers and compensation of employees. Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Compensation of employees refers to the income of border, seasonal, and other short-term workers who are employed in an economy where they are not resident and of residents employed by nonresident entities. Data are the sum of two items defined in the sixth edition of the IMF's Balance of Payments Manual: personal transfers and compensation of employees.
Source organization: Staff estimates, World Bank (WB); IMF balance of payments data, International Monetary Fund (IMF); World Bank GDP estimates, World Bank (WB); OECD GDP estimates, Organisation for Economic Co-operation and Development (OECD)
Metadata fetched: 2026-09-27 04:51:24. Open original metadata response.
Revision history
20 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 08:03:09 | 2020 | 10,61 | 10,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 08:03:09 | 2021 | 11,33 | 11,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 08:03:09 | 2022 | 9,06 | 9,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 08:03:09 | 2023 | 8,82 | 8,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 08:03:09 | 2024 | 9,13 | 9,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 08:03:09 | 2025 | 9,74 | 9,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-19 01:41:25 | 2025 | 9,74 | 9,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:24:18 | 2020 | 10,61 | 10,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:24:18 | 2021 | 11,33 | 11,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:24:18 | 2022 | 9,06 | 9,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:24:18 | 2023 | 8,82 | 8,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:24:18 | 2024 | 9,13 | 9,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:24:18 | 2025 | 9,74 | 9,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-15 00:19:48 | 2025 | 9,74 | 9,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 17:19:48 | 2020 | 10,61 | 10,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 17:19:48 | 2021 | 11,33 | 11,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 17:19:48 | 2022 | 9,06 | 9,06 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 17:19:48 | 2023 | 8,82 | 8,82 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 17:19:48 | 2024 | 9,13 | 9,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 17:19:48 | 2025 | 9,74 | 9,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesDominican Republic recorded 9,74 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the personal remittances increased by 0,61.
Across the latest five-year comparison window, the series shows an downward direction.
Across 10 observations from 2016 to 2025, the average was 9,01; the minimum was 7,29 in 2016 and the maximum was 11,33 in 2021.
Dominican Republic ranks 32 out of 199 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also above the available average for the Upper middle income group.
Importance of cross-border household transfers.