COUNTRY / INDICATOR
Australia Services Share of GDP
Australia services share of gdp: latest available value for 2025, historical series from 1990, ranking context and source documentation.
Series overview
NV.SRV.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 67,49 | 1,35 |
| 2024 | 66,14 | 2,50 |
| 2023 | 63,64 | 0,27 |
| 2022 | 63,36 | -2,36 |
| 2021 | 65,73 | -0,53 |
| 2020 | 66,25 | 0,21 |
| 2019 | 66,05 | -0,54 |
| 2018 | 66,59 | -0,34 |
| 2017 | 66,93 | -1,22 |
| 2016 | 68,16 | 0,98 |
| 2015 | 67,18 | 1,55 |
| 2014 | 65,63 | -0,57 |
| 2013 | 66,20 | 1,04 |
| 2012 | 65,16 | 0,53 |
| 2011 | 64,63 | -1,09 |
| 2010 | 65,72 | 1,62 |
| 2009 | 64,10 | -0,42 |
| 2008 | 64,52 | 0,13 |
| 2007 | 64,39 | 0,58 |
| 2006 | 63,81 | -0,63 |
| 2005 | 64,44 | 0,12 |
| 2004 | 64,32 | -0,02 |
| 2003 | 64,34 | 0,31 |
| 2002 | 64,02 | -0,20 |
| 2001 | 64,22 | -0,18 |
| 2000 | 64,40 | 0,04 |
| 1999 | 64,36 | 0,73 |
| 1998 | 63,63 | 0,16 |
| 1997 | 63,47 | 0,98 |
| 1996 | 62,49 | 0,05 |
| 1995 | 62,44 | -0,12 |
| 1994 | 62,56 | -0,02 |
| 1993 | 62,57 | 0,67 |
| 1992 | 61,91 | 0,64 |
| 1991 | 61,27 | 1,75 |
| 1990 | 59,52 | — |
Source methodology
World Development IndicatorsIndicator note: Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 02:18:49. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 02:18:48 | 2016 | 68,16 | 68,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2017 | 66,93 | 66,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2018 | 66,59 | 66,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2019 | 66,05 | 66,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2020 | 66,25 | 66,25 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2021 | 65,73 | 65,73 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2022 | 63,36 | 63,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2023 | 63,64 | 63,64 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2024 | 66,14 | 66,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 02:18:48 | 2025 | 67,49 | 67,49 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesAustralia recorded 67,49 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the services share of gdp increased by 1,35.
Across the latest five-year comparison window, the series shows an upward direction.
Across 36 observations from 1990 to 2025, the average was 64,49; the minimum was 59,52 in 1990 and the maximum was 68,16 in 2016.
Australia ranks 45 out of 203 countries with a current value in the portal ranking.
The latest value is above the available average for East Asia & Pacific.
It is also above the available average for the High income group.
Service-sector importance in the economy.