COUNTRY / INDICATOR
Romania Stock Market Capitalization
Romania stock market capitalization: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
CM.MKT.LCAP.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 16,54 | 4,14 |
| 2024 | 12,39 | -1,37 |
| 2023 | 13,76 | 3,95 |
| 2022 | 9,81 | -1,51 |
| 2021 | 11,33 | 1,15 |
| 2020 | 10,18 | -0,26 |
| 2019 | 10,44 | 1,82 |
| 2018 | 8,62 | -2,62 |
| 2017 | 11,24 | 1,49 |
| 2016 | 9,75 | — |
Source methodology
World Development IndicatorsIndicator note: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Source organization: World Federation of Exchanges database, World Federation of Exchanges (WFE)
Metadata fetched: 2026-09-27 05:46:34. Open original metadata response.
Revision history
26 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 05:46:34 | 2020 | 10,18 | 10,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:46:34 | 2021 | 11,33 | 11,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:46:34 | 2022 | 9,81 | 9,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:46:34 | 2023 | 13,76 | 13,76 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:46:34 | 2024 | 12,39 | 12,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 05:46:34 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 14:40:47 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-07 06:30:41 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 07:52:50 | 2020 | 10,18 | 10,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 07:52:50 | 2021 | 11,33 | 11,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 07:52:50 | 2022 | 9,81 | 9,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 07:52:50 | 2023 | 13,76 | 13,76 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 07:52:50 | 2024 | 12,39 | 12,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 07:52:50 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 00:20:04 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2016 | 9,75 | 9,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2017 | 11,24 | 11,24 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2018 | 8,62 | 8,62 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2019 | 10,44 | 10,44 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2020 | 10,18 | 10,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2021 | 11,33 | 11,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2022 | 9,81 | 9,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2023 | 13,76 | 13,76 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2024 | 12,39 | 12,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:28:02 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 00:30:58 | 2025 | 16,54 | 16,54 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesRomania recorded 16,54 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the stock market capitalization increased by 4,14.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 11,41; the minimum was 8,62 in 2018 and the maximum was 16,54 in 2025.
Romania ranks 79 out of 103 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Scale of domestic equity markets.