Zum Inhalt springen

COUNTRY / INDICATOR

Romania Stock Market Capitalization

Romania stock market capitalization: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

CM.MKT.LCAP.GD.ZS
COUNTRY: RomaniaINDICATOR: CM.MKT.LCAP.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 07:46:34REVISIONS: 26ORIGINAL API RESPONSE
16,54Latest / 2025
4,14Change from previous
11,41Series average
79Global rank / 103
Romania / Stock Market Capitalization Unit: Percent of GDP (%)
Selected year: 202516,54%
201620252025
7,00 8,00 9,00 10,00 11,00 12,00 13,00 14,00 15,00 16,00 17,00 18,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 16,54% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202516,544,14
202412,39-1,37
202313,763,95
20229,81-1,51
202111,331,15
202010,18-0,26
201910,441,82
20188,62-2,62
201711,241,49
20169,75—

Source methodology

World Development Indicators

Indicator note: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.

Source organization: World Federation of Exchanges database, World Federation of Exchanges (WFE)

Metadata fetched: 2026-09-27 05:46:34. Open original metadata response.

Revision history

26 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 05:46:34202010,1810,18World Bank Indicators API2026-07-13 02:00:00
2026-09-27 05:46:34202111,3311,33World Bank Indicators API2026-07-13 02:00:00
2026-09-27 05:46:3420229,819,81World Bank Indicators API2026-07-13 02:00:00
2026-09-27 05:46:34202313,7613,76World Bank Indicators API2026-07-13 02:00:00
2026-09-27 05:46:34202412,3912,39World Bank Indicators API2026-07-13 02:00:00
2026-09-27 05:46:34202516,5416,54World Bank Indicators API2026-07-13 02:00:00
2026-09-09 14:40:47202516,5416,54World Bank Indicators API2026-07-13 02:00:00
2026-09-07 06:30:41202516,5416,54World Bank Indicators API2026-07-13 02:00:00
2026-08-08 07:52:50202010,1810,18World Bank Indicators API2026-07-13 02:00:00
2026-08-08 07:52:50202111,3311,33World Bank Indicators API2026-07-13 02:00:00
2026-08-08 07:52:5020229,819,81World Bank Indicators API2026-07-13 02:00:00
2026-08-08 07:52:50202313,7613,76World Bank Indicators API2026-07-13 02:00:00
2026-08-08 07:52:50202412,3912,39World Bank Indicators API2026-07-13 02:00:00
2026-08-08 07:52:50202516,5416,54World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:20:04202516,5416,54World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:0220169,759,75World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02201711,2411,24World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:0220188,628,62World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02201910,4410,44World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02202010,1810,18World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02202111,3311,33World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:0220229,819,81World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02202313,7613,76World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02202412,3912,39World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:28:02202516,5416,54World Bank Indicators API2026-07-13 02:00:00
2026-08-01 00:30:58202516,5416,54World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Romania recorded 16,54 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the stock market capitalization increased by 4,14.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 11,41; the minimum was 8,62 in 2018 and the maximum was 16,54 in 2025.

Romania ranks 79 out of 103 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also below the available average for the High income group.

Scale of domestic equity markets.

Related routes

Continue analysis