COUNTRY / INDICATOR
Indonesia Tax Revenue
Indonesia tax revenue: latest available value for 2009, historical series from 1972, ranking context and source documentation.
Series overview
GC.TAX.TOTL.GD.ZS| Year | Value | Change |
|---|---|---|
| 2009 | 11,06 | -2,25 |
| 2008 | 13,31 | 0,98 |
| 2004 | 12,33 | -0,05 |
| 2003 | 12,39 | 0,56 |
| 2002 | 11,83 | 0,25 |
| 2001 | 11,58 | -4,74 |
| 1999 | 16,32 | 1,29 |
| 1998 | 15,03 | -0,98 |
| 1997 | 16,01 | 1,78 |
| 1996 | 14,23 | -0,73 |
| 1995 | 14,96 | -0,98 |
| 1994 | 15,95 | 1,59 |
| 1993 | 14,36 | -2,77 |
| 1992 | 17,12 | -0,07 |
| 1991 | 17,19 | -1,95 |
| 1990 | 19,14 | 3,18 |
| 1989 | 15,96 | 0,87 |
| 1988 | 15,08 | 0,00 |
| 1987 | 15,08 | 0,46 |
| 1986 | 14,62 | -4,13 |
| 1985 | 18,75 | 1,27 |
| 1984 | 17,48 | -1,34 |
| 1983 | 18,82 | -1,23 |
| 1982 | 20,06 | -1,89 |
| 1981 | 21,95 | 0,17 |
| 1980 | 21,78 | 1,50 |
| 1979 | 20,28 | 2,39 |
| 1978 | 17,89 | 0,17 |
| 1977 | 17,72 | -0,17 |
| 1976 | 17,89 | 1,33 |
| 1975 | 16,56 | 0,59 |
| 1974 | 15,97 | 2,15 |
| 1973 | 13,82 | 1,37 |
| 1972 | 12,45 | — |
Source methodology
World Development IndicatorsIndicator note: Taxes are compulsory, unrequited payments, in cash or in kind, made by institutional units to government units. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:20:05. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesIndonesia recorded 11,06 percent of GDP in 2009, the latest year available in this series.
Compared with 2008, the tax revenue decreased by 2,25.
Across the latest five-year comparison window, the series shows an downward direction.
Across 34 observations from 1972 to 2009, the average was 16,03; the minimum was 11,06 in 2009 and the maximum was 21,95 in 1981.
Indonesia ranks 119 out of 150 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Tax capacity and public financing base.