Zum Inhalt springen

COUNTRY / INDICATOR

Romania Tax Revenue

Romania tax revenue: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

GC.TAX.TOTL.GD.ZS
COUNTRY: RomaniaINDICATOR: GC.TAX.TOTL.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 04:07:07REVISIONS: 29ORIGINAL API RESPONSE
16,21Latest / 2024
0,53Change from previous
15,48Series average
83Global rank / 161
Romania / Tax Revenue Unit: Percent of GDP (%)
Selected year: 202416,21%
201620242024
14,00 14,50 15,00 15,50 16,00 16,50 17,00 17,50 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 16,21% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202416,210,53
202315,67-0,78
202216,461,46
202114,990,74
202014,25-0,30
201914,550,08
201814,47-1,11
201715,58-1,53
201617,11—

Source methodology

World Development Indicators

Indicator note: Taxes are compulsory, unrequited payments, in cash or in kind, made by institutional units to government units. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 07:20:36. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 02:07:07202416,2116,21World Bank Indicators API2026-07-13 02:00:00
2026-09-09 21:50:49201914,5514,55World Bank Indicators API2026-07-13 02:00:00
2026-09-09 21:50:49202014,2514,25World Bank Indicators API2026-07-13 02:00:00
2026-09-09 21:50:49202114,9914,99World Bank Indicators API2026-07-13 02:00:00
2026-09-09 21:50:49202216,4616,46World Bank Indicators API2026-07-13 02:00:00
2026-09-09 21:50:49202315,6715,67World Bank Indicators API2026-07-13 02:00:00
2026-09-09 21:50:49202416,2116,21World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:10:58201914,5514,55World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:10:58202014,2514,25World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:10:58202114,9914,99World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:10:58202216,4616,46World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:10:58202315,6715,67World Bank Indicators API2026-07-13 02:00:00
2026-08-07 19:10:58202416,2116,21World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:11:53201914,5514,55World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:11:53202014,2514,25World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:11:53202114,9914,99World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:11:53202216,4616,46World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:11:53202315,6715,67World Bank Indicators API2026-07-13 02:00:00
2026-08-06 05:11:53202416,2116,21World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13201617,1117,11World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13201715,5815,58World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13201814,4714,47World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13201914,5514,55World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13202014,2514,25World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13202114,9914,99World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13202216,4616,46World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13202315,6715,67World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:37:13202416,2116,21World Bank Indicators API2026-07-13 02:00:00
2026-08-01 00:31:33202416,2116,21World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Romania recorded 16,21 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the tax revenue increased by 0,53.

Across the latest five-year comparison window, the series shows an upward direction.

Across 9 observations from 2016 to 2024, the average was 15,48; the minimum was 14,25 in 2020 and the maximum was 17,11 in 2016.

Romania ranks 83 out of 161 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also below the available average for the High income group.

Tax capacity and public financing base.

Related routes

Continue analysis