Zum Inhalt springen

COUNTRY / INDICATOR

Belize Trade Openness

Belize trade openness: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

NE.TRD.GNFS.ZS
COUNTRY: BelizeINDICATOR: NE.TRD.GNFS.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 09:08:34REVISIONS: 24ORIGINAL API RESPONSE
108,97Latest / 2024
2,57Change from previous
100,16Series average
53Global rank / 194
Belize / Trade Openness Unit: Percent of GDP (%)
Selected year: 2024108,97%
201620242024
75,00 80,00 85,00 90,00 95,00 100,00 105,00 110,00 115,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 108,97% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
2024108,972,57
2023106,40-1,44
2022107,848,86
202198,9817,34
202081,64-20,80
2019102,441,45
2018100,993,28
201797,711,21
201696,50—

Source methodology

World Development Indicators

Indicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)

Metadata fetched: 2026-09-27 05:42:31. Open original metadata response.

Revision history

24 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 07:08:342019102,44102,44World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:08:34202081,6481,64World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:08:34202198,9898,98World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:08:342022107,84107,84World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:08:342023106,40106,40World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:08:342024108,97108,97World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:41:312019102,44102,44World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:41:31202081,6481,64World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:41:31202198,9898,98World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:41:312022107,84107,84World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:41:312023106,40106,40World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:41:312024108,97108,97World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:00:212019102,44102,44World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:00:21202081,6481,64World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:00:21202198,9898,98World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:00:212022107,84107,84World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:00:212023106,40106,40World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:00:212024108,97108,97World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:40:242019102,44102,44World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:40:24202081,6481,64World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:40:24202198,9898,98World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:40:242022107,84107,84World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:40:242023106,40106,40World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:40:242024108,97108,97World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Belize recorded 108,97 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the trade openness increased by 2,57.

Across the latest five-year comparison window, the series shows an upward direction.

Across 9 observations from 2016 to 2024, the average was 100,16; the minimum was 81,64 in 2020 and the maximum was 108,97 in 2024.

Belize ranks 53 out of 194 countries with a current value in the portal ranking.

The latest value is above the available average for Latin America & Caribbean.

It is also above the available average for the Upper middle income group.

Integration into international trade.

Related routes

Continue analysis