COUNTRY / INDICATOR
Bermuda Trade Openness
Bermuda trade openness: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
NE.TRD.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 80,21 | 2,56 |
| 2023 | 77,65 | -0,33 |
| 2022 | 77,98 | 5,05 |
| 2021 | 72,93 | 2,34 |
| 2020 | 70,59 | -6,97 |
| 2019 | 77,56 | 0,00 |
| 2018 | 77,56 | 5,16 |
| 2017 | 72,39 | -0,36 |
| 2016 | 72,75 | — |
Source methodology
World Development IndicatorsIndicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 05:42:31. Open original metadata response.
Revision history
24 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 16:17:24 | 2019 | 77,56 | 77,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 16:17:24 | 2020 | 70,59 | 70,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 16:17:24 | 2021 | 72,93 | 72,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 16:17:24 | 2022 | 77,98 | 77,98 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 16:17:24 | 2023 | 77,65 | 77,65 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 16:17:24 | 2024 | 80,21 | 80,21 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:09:49 | 2019 | 77,56 | 77,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:09:49 | 2020 | 70,59 | 70,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:09:49 | 2021 | 72,93 | 72,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:09:49 | 2022 | 77,98 | 77,98 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:09:49 | 2023 | 77,65 | 77,65 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:09:49 | 2024 | 80,21 | 80,21 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:10:28 | 2019 | 77,56 | 77,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:10:28 | 2020 | 70,59 | 70,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:10:28 | 2021 | 72,93 | 72,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:10:28 | 2022 | 77,98 | 77,98 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:10:28 | 2023 | 77,65 | 77,65 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 00:10:28 | 2024 | 80,21 | 80,21 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:55:25 | 2019 | 77,56 | 77,56 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:55:25 | 2020 | 70,59 | 70,59 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:55:25 | 2021 | 72,93 | 72,93 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:55:25 | 2022 | 77,98 | 77,98 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:55:25 | 2023 | 77,65 | 77,65 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:55:25 | 2024 | 80,21 | 80,21 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesBermuda recorded 80,21 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the trade openness increased by 2,56.
Across the latest five-year comparison window, the series shows an upward direction.
Across 9 observations from 2016 to 2024, the average was 75,51; the minimum was 70,59 in 2020 and the maximum was 80,21 in 2024.
Bermuda ranks 99 out of 194 countries with a current value in the portal ranking.
The latest value is above the available average for North America.
It is also below the available average for the High income group.
Integration into international trade.