COUNTRY / INDICATOR
Denmark Trade Openness
Denmark trade openness: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
NE.TRD.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 129,22 | -2,54 |
| 2024 | 131,77 | 2,14 |
| 2023 | 129,63 | -2,37 |
| 2022 | 132,00 | 19,67 |
| 2021 | 112,32 | 7,89 |
| 2020 | 104,43 | -7,46 |
| 2019 | 111,89 | 3,08 |
| 2018 | 108,81 | 4,60 |
| 2017 | 104,22 | 2,76 |
| 2016 | 101,45 | — |
Source methodology
World Development IndicatorsIndicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 05:42:31. Open original metadata response.
Revision history
8 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 03:23:27 | 2025 | 129,22 | 129,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 14:40:42 | 2025 | 129,22 | 129,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:21:37 | 2020 | 104,43 | 104,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:21:37 | 2021 | 112,32 | 112,32 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:21:37 | 2022 | 132,00 | 132,00 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:21:37 | 2023 | 129,63 | 129,63 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:21:37 | 2024 | 131,77 | 131,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 03:21:37 | 2025 | 129,22 | 129,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesDenmark recorded 129,22 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the trade openness decreased by 2,54.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 116,57; the minimum was 101,45 in 2016 and the maximum was 132,00 in 2022.
Denmark ranks 39 out of 194 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Integration into international trade.