COUNTRY / INDICATOR
Kazakhstan Trade Openness
Kazakhstan trade openness: latest available value for 2024, historical series from 1992, ranking context and source documentation.
Series overview
NE.TRD.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 57,16 | -5,17 |
| 2023 | 62,33 | -6,00 |
| 2022 | 68,33 | 9,67 |
| 2021 | 58,67 | 1,64 |
| 2020 | 57,03 | -7,83 |
| 2019 | 64,86 | 1,33 |
| 2018 | 63,53 | 6,70 |
| 2017 | 56,83 | -3,49 |
| 2016 | 60,31 | 7,26 |
| 2015 | 53,05 | -11,92 |
| 2014 | 64,97 | -0,44 |
| 2013 | 65,41 | -8,32 |
| 2012 | 73,72 | 0,61 |
| 2011 | 73,12 | -1,02 |
| 2010 | 74,14 | -1,63 |
| 2009 | 75,77 | -18,53 |
| 2008 | 94,29 | 2,13 |
| 2007 | 92,16 | 0,71 |
| 2006 | 91,45 | -6,31 |
| 2005 | 97,76 | 1,35 |
| 2004 | 96,41 | 4,95 |
| 2003 | 91,46 | -2,57 |
| 2002 | 94,03 | 1,18 |
| 2001 | 92,85 | -12,85 |
| 2000 | 105,70 | 23,12 |
| 1999 | 82,58 | 17,37 |
| 1998 | 65,20 | -7,16 |
| 1997 | 72,36 | 1,09 |
| 1996 | 71,27 | -11,25 |
| 1995 | 82,52 | -1,66 |
| 1994 | 84,18 | -0,45 |
| 1993 | 84,63 | -64,70 |
| 1992 | 149,34 | — |
Source methodology
World Development IndicatorsIndicator note: Trade is the sum of exports and imports of goods and services. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:18:08. Open original metadata response.
Revision history
9 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:18:07 | 2016 | 60,31 | 60,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2017 | 56,83 | 56,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2018 | 63,53 | 63,53 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2019 | 64,86 | 64,86 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2020 | 57,03 | 57,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2021 | 58,67 | 58,67 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2022 | 68,33 | 68,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2023 | 62,33 | 62,33 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:07 | 2024 | 57,16 | 57,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesKazakhstan recorded 57,16 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the trade openness decreased by 5,17.
Across the latest five-year comparison window, the series shows an downward direction.
Across 33 observations from 1992 to 2024, the average was 78,10; the minimum was 53,05 in 2015 and the maximum was 149,34 in 1992.
Kazakhstan ranks 136 out of 187 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the Upper middle income group.
Integration into international trade.