COUNTRY / INDICATOR
Canada Unemployment
Canada unemployment: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 6,91 | 0,56 |
| 2024 | 6,35 | 0,94 |
| 2023 | 5,42 | 0,14 |
| 2022 | 5,28 | -2,25 |
| 2021 | 7,53 | -2,13 |
| 2020 | 9,66 | 3,97 |
| 2019 | 5,69 | -0,15 |
| 2018 | 5,84 | -0,59 |
| 2017 | 6,43 | -0,61 |
| 2016 | 7,04 | 0,09 |
| 2015 | 6,95 | -0,08 |
| 2014 | 7,02 | -0,12 |
| 2013 | 7,14 | -0,25 |
| 2012 | 7,39 | -0,24 |
| 2011 | 7,64 | -0,54 |
| 2010 | 8,18 | -0,28 |
| 2009 | 8,46 | 2,18 |
| 2008 | 6,28 | 0,13 |
| 2007 | 6,16 | -0,33 |
| 2006 | 6,48 | -0,27 |
| 2005 | 6,76 | -0,43 |
| 2004 | 7,19 | -0,39 |
| 2003 | 7,57 | -0,09 |
| 2002 | 7,67 | 0,45 |
| 2001 | 7,22 | 0,39 |
| 2000 | 6,83 | -0,75 |
| 1999 | 7,58 | -0,70 |
| 1998 | 8,28 | -0,82 |
| 1997 | 9,10 | -0,52 |
| 1996 | 9,62 | 0,13 |
| 1995 | 9,49 | -0,91 |
| 1994 | 10,40 | -0,98 |
| 1993 | 11,38 | 0,18 |
| 1992 | 11,20 | 0,88 |
| 1991 | 10,32 | 2,12 |
| 1990 | 8,20 | 0,70 |
| 1989 | 7,50 | -0,30 |
| 1988 | 7,80 | -1,00 |
| 1987 | 8,80 | -0,80 |
| 1986 | 9,60 | -0,90 |
| 1985 | 10,50 | -0,90 |
| 1984 | 11,40 | -0,60 |
| 1983 | 12,00 | 0,90 |
| 1982 | 11,10 | 3,50 |
| 1981 | 7,60 | 0,10 |
| 1980 | 7,50 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:21:22. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesCanada recorded 6,91 percent in 2025, the latest year available in this series.
Compared with 2024, the unemployment increased by 0,56.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 8,05; the minimum was 5,28 in 2022 and the maximum was 12,00 in 1983.
Canada ranks 130 out of 192 countries with a current value in the portal ranking.
The latest value is above the available average for North America.
It is also above the available average for the High income group.
Labor-market slack and employment pressure.