COUNTRY / INDICATOR
Greece Unemployment
Greece unemployment: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 8,54 | -1,48 |
| 2024 | 10,02 | -1,00 |
| 2023 | 11,02 | -1,40 |
| 2022 | 12,43 | -2,23 |
| 2021 | 14,66 | -1,24 |
| 2020 | 15,90 | -1,15 |
| 2019 | 17,05 | -2,13 |
| 2018 | 19,18 | -2,23 |
| 2017 | 21,41 | -2,10 |
| 2016 | 23,51 | -1,39 |
| 2015 | 24,90 | -1,60 |
| 2014 | 26,50 | -1,00 |
| 2013 | 27,50 | 3,10 |
| 2012 | 24,40 | 6,50 |
| 2011 | 17,90 | 5,20 |
| 2010 | 12,70 | 3,10 |
| 2009 | 9,60 | 1,80 |
| 2008 | 7,80 | -0,60 |
| 2007 | 8,40 | -0,60 |
| 2006 | 9,00 | -1,00 |
| 2005 | 10,00 | -0,60 |
| 2004 | 10,60 | 0,80 |
| 2003 | 9,80 | -0,60 |
| 2002 | 10,40 | -0,40 |
| 2001 | 10,80 | -0,60 |
| 2000 | 11,40 | -0,70 |
| 1999 | 12,10 | 0,90 |
| 1998 | 11,20 | 0,90 |
| 1997 | 10,30 | 0,00 |
| 1996 | 10,30 | 0,30 |
| 1995 | 10,00 | 0,40 |
| 1994 | 9,60 | -0,10 |
| 1993 | 9,70 | 1,00 |
| 1992 | 8,70 | 1,00 |
| 1991 | 7,70 | 0,70 |
| 1990 | 7,00 | -0,50 |
| 1989 | 7,50 | -0,20 |
| 1988 | 7,70 | 0,30 |
| 1987 | 7,40 | 0,00 |
| 1986 | 7,40 | -0,40 |
| 1985 | 7,80 | -0,30 |
| 1984 | 8,10 | 0,20 |
| 1983 | 7,90 | 2,10 |
| 1982 | 5,80 | 1,80 |
| 1981 | 4,00 | 1,30 |
| 1980 | 2,70 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-09-27 07:06:43. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesGreece recorded 8,54 percent in 2025, the latest year available in this series.
Compared with 2024, the unemployment decreased by 1,48.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 11,92; the minimum was 2,70 in 1980 and the maximum was 27,50 in 2013.
Greece ranks 143 out of 192 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Labor-market slack and employment pressure.