COUNTRY / INDICATOR
Lebanon Unemployment
Lebanon unemployment: latest available value for 2023, historical series from 1991, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2023 | 10,99 | -0,12 |
| 2022 | 11,11 | -1,61 |
| 2021 | 12,72 | -0,54 |
| 2020 | 13,25 | 1,95 |
| 2019 | 11,30 | 0,55 |
| 2018 | 10,76 | 0,50 |
| 2017 | 10,26 | 0,46 |
| 2016 | 9,79 | 0,49 |
| 2015 | 9,30 | 0,50 |
| 2014 | 8,80 | 0,30 |
| 2013 | 8,50 | 0,60 |
| 2012 | 7,90 | 0,60 |
| 2011 | 7,30 | 0,50 |
| 2010 | 6,80 | 0,40 |
| 2009 | 6,40 | -1,30 |
| 2008 | 7,70 | -1,30 |
| 2007 | 9,00 | 0,30 |
| 2006 | 8,70 | 0,50 |
| 2005 | 8,20 | 0,30 |
| 2004 | 7,90 | -0,20 |
| 2003 | 8,10 | -0,10 |
| 2002 | 8,20 | -0,30 |
| 2001 | 8,50 | -0,10 |
| 2000 | 8,60 | -0,10 |
| 1999 | 8,70 | 0,10 |
| 1998 | 8,60 | 0,00 |
| 1997 | 8,60 | 0,20 |
| 1996 | 8,40 | 0,00 |
| 1995 | 8,40 | 0,00 |
| 1994 | 8,40 | 0,10 |
| 1993 | 8,30 | 0,00 |
| 1992 | 8,30 | -0,30 |
| 1991 | 8,60 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:21:22. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesLebanon recorded 10,99 percent in 2023, the latest year available in this series.
Compared with 2022, the unemployment decreased by 0,12.
Across the latest five-year comparison window, the series shows an upward direction.
Across 33 observations from 1991 to 2023, the average was 8,98; the minimum was 6,40 in 2009 and the maximum was 13,25 in 2020.
Lebanon ranks 157 out of 192 countries with a current value in the portal ranking.
The latest value is above the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also above the available average for the Lower middle income group.
Labor-market slack and employment pressure.