COUNTRY / INDICATOR
South Africa Unemployment
South Africa unemployment: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 32,39 | 0,11 |
| 2024 | 32,28 | 0,18 |
| 2023 | 32,10 | -1,17 |
| 2022 | 33,27 | -0,74 |
| 2021 | 34,01 | 4,79 |
| 2020 | 29,22 | 0,75 |
| 2019 | 28,47 | 1,56 |
| 2018 | 26,91 | -0,13 |
| 2017 | 27,04 | 0,50 |
| 2016 | 26,54 | 1,14 |
| 2015 | 25,40 | 0,30 |
| 2014 | 25,10 | 0,40 |
| 2013 | 24,70 | -0,20 |
| 2012 | 24,90 | 0,10 |
| 2011 | 24,80 | -0,10 |
| 2010 | 24,90 | 1,20 |
| 2009 | 23,70 | 1,20 |
| 2008 | 22,50 | -0,50 |
| 2007 | 23,00 | -0,60 |
| 2006 | 23,60 | -1,10 |
| 2005 | 24,70 | -0,50 |
| 2004 | 25,20 | -2,50 |
| 2003 | 27,70 | -0,10 |
| 2002 | 27,80 | 1,80 |
| 2001 | 26,00 | 3,00 |
| 2000 | 23,00 | -0,30 |
| 1999 | 23,30 | -2,80 |
| 1998 | 26,10 | 4,10 |
| 1997 | 22,00 | 1,70 |
| 1996 | 20,30 | 3,80 |
| 1995 | 16,50 | -6,40 |
| 1994 | 22,90 | 0,70 |
| 1993 | 22,20 | 1,00 |
| 1992 | 21,20 | 1,00 |
| 1991 | 20,20 | 1,40 |
| 1990 | 18,80 | 1,00 |
| 1989 | 17,80 | 0,60 |
| 1988 | 17,20 | 0,60 |
| 1987 | 16,60 | 0,60 |
| 1986 | 16,00 | 0,50 |
| 1985 | 15,50 | 1,80 |
| 1984 | 13,70 | 1,20 |
| 1983 | 12,50 | 1,70 |
| 1982 | 10,80 | 1,00 |
| 1981 | 9,80 | 0,60 |
| 1980 | 9,20 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:21:22. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSouth Africa recorded 32,39 percent in 2025, the latest year available in this series.
Compared with 2024, the unemployment increased by 0,11.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 22,87; the minimum was 9,20 in 1980 and the maximum was 34,01 in 2021.
South Africa ranks 190 out of 192 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Upper middle income group.
Labor-market slack and employment pressure.