COUNTRY / INDICATOR
Switzerland Unemployment
Switzerland unemployment: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 4,87 | 0,53 |
| 2024 | 4,34 | 0,30 |
| 2023 | 4,04 | -0,08 |
| 2022 | 4,12 | -0,89 |
| 2021 | 5,01 | 0,20 |
| 2020 | 4,82 | 0,42 |
| 2019 | 4,39 | -0,32 |
| 2018 | 4,71 | -0,08 |
| 2017 | 4,80 | -0,12 |
| 2016 | 4,92 | 1,72 |
| 2015 | 3,20 | 0,20 |
| 2014 | 3,00 | -0,20 |
| 2013 | 3,20 | 0,30 |
| 2012 | 2,90 | 0,10 |
| 2011 | 2,80 | -0,70 |
| 2010 | 3,50 | -0,20 |
| 2009 | 3,70 | 1,10 |
| 2008 | 2,60 | -0,20 |
| 2007 | 2,80 | -0,50 |
| 2006 | 3,30 | -0,50 |
| 2005 | 3,80 | -0,10 |
| 2004 | 3,90 | 0,20 |
| 2003 | 3,70 | 1,20 |
| 2002 | 2,50 | 0,80 |
| 2001 | 1,70 | -0,10 |
| 2000 | 1,80 | -0,90 |
| 1999 | 2,70 | -1,20 |
| 1998 | 3,90 | -1,30 |
| 1997 | 5,20 | 0,50 |
| 1996 | 4,70 | 0,50 |
| 1995 | 4,20 | -0,50 |
| 1994 | 4,70 | 0,20 |
| 1993 | 4,50 | 2,00 |
| 1992 | 2,50 | 1,40 |
| 1991 | 1,10 | 0,60 |
| 1990 | 0,50 | -0,10 |
| 1989 | 0,60 | -0,10 |
| 1988 | 0,70 | -0,10 |
| 1987 | 0,80 | 0,00 |
| 1986 | 0,80 | -0,20 |
| 1985 | 1,00 | -0,10 |
| 1984 | 1,10 | 0,20 |
| 1983 | 0,90 | 0,50 |
| 1982 | 0,40 | 0,20 |
| 1981 | 0,20 | 0,00 |
| 1980 | 0,20 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:21:22. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSwitzerland recorded 4,87 percent in 2025, the latest year available in this series.
Compared with 2024, the unemployment increased by 0,53.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 2,94; the minimum was 0,20 in 1980 and the maximum was 5,20 in 1997.
Switzerland ranks 88 out of 192 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Labor-market slack and employment pressure.