COUNTRY / INDICATOR
Trinidad and Tobago Unemployment
Trinidad and Tobago unemployment: latest available value for 2025, historical series from 1991, ranking context and source documentation.
Series overview
SL.UEM.TOTL.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 3,33 | 0,01 |
| 2024 | 3,32 | -0,04 |
| 2023 | 3,36 | -1,02 |
| 2022 | 4,38 | -0,06 |
| 2021 | 4,45 | 0,24 |
| 2020 | 4,21 | 0,68 |
| 2019 | 3,52 | 0,03 |
| 2018 | 3,50 | 0,11 |
| 2017 | 3,39 | 0,18 |
| 2016 | 3,21 | -0,29 |
| 2015 | 3,50 | 0,20 |
| 2014 | 3,30 | -0,50 |
| 2013 | 3,80 | -1,10 |
| 2012 | 4,90 | -0,10 |
| 2011 | 5,00 | -0,90 |
| 2010 | 5,90 | 0,60 |
| 2009 | 5,30 | 0,70 |
| 2008 | 4,60 | -1,00 |
| 2007 | 5,60 | -0,60 |
| 2006 | 6,20 | -1,80 |
| 2005 | 8,00 | -0,30 |
| 2004 | 8,30 | -2,20 |
| 2003 | 10,50 | 0,10 |
| 2002 | 10,40 | -0,40 |
| 2001 | 10,80 | -1,30 |
| 2000 | 12,10 | -1,00 |
| 1999 | 13,10 | -1,10 |
| 1998 | 14,20 | -0,80 |
| 1997 | 15,00 | -1,20 |
| 1996 | 16,20 | -1,00 |
| 1995 | 17,20 | -1,20 |
| 1994 | 18,40 | -1,40 |
| 1993 | 19,80 | 0,20 |
| 1992 | 19,60 | 1,10 |
| 1991 | 18,50 | — |
Source methodology
World Development IndicatorsIndicator note: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Source organization: ILO Modelled Estimates database (ILOEST), International Labour Organization (ILO), uri: https://ilostat.ilo.org/data/bulk/, publisher: ILOSTAT, type: external database, date accessed: January 17, 2026
Metadata fetched: 2026-08-01 01:21:22. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesTrinidad and Tobago recorded 3,33 percent in 2025, the latest year available in this series.
Compared with 2024, the unemployment increased by 0,01.
Across the latest five-year comparison window, the series shows an downward direction.
Across 35 observations from 1991 to 2025, the average was 8,48; the minimum was 3,21 in 2016 and the maximum was 19,80 in 1993.
Trinidad and Tobago ranks 56 out of 192 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the High income group.
Labor-market slack and employment pressure.