COUNTRY / INDICATOR
Greece Urban Population
Greece urban population: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
SP.URB.TOTL.IN.ZS| Year | Value | Change |
|---|---|---|
| 2025 | 79,22 | 0,23 |
| 2024 | 79,00 | 0,22 |
| 2023 | 78,77 | 0,22 |
| 2022 | 78,55 | 0,16 |
| 2021 | 78,39 | 0,08 |
| 2020 | 78,31 | 0,12 |
| 2019 | 78,19 | 0,14 |
| 2018 | 78,05 | 0,16 |
| 2017 | 77,89 | 0,18 |
| 2016 | 77,71 | — |
Source methodology
World Development IndicatorsIndicator note: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
Source organization: World Urbanization Prospects, United Nations (UN), uri: https://population.un.org/wup/, note: United Nations Population Division's World Urbanization Prospects, National definitions, publisher: UN Population Division
Metadata fetched: 2026-09-27 07:05:55. Open original metadata response.
Revision history
18 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:05:54 | 2020 | 78,31 | 78,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:05:54 | 2021 | 78,39 | 78,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:05:54 | 2022 | 78,55 | 78,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:05:54 | 2023 | 78,77 | 78,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:05:54 | 2024 | 79,00 | 79,00 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:05:54 | 2025 | 79,22 | 79,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:46:28 | 2020 | 78,31 | 78,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:46:28 | 2021 | 78,39 | 78,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:46:28 | 2022 | 78,55 | 78,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:46:28 | 2023 | 78,77 | 78,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:46:28 | 2024 | 79,00 | 79,00 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 17:46:28 | 2025 | 79,22 | 79,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:17:49 | 2020 | 78,31 | 78,31 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:17:49 | 2021 | 78,39 | 78,39 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:17:49 | 2022 | 78,55 | 78,55 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:17:49 | 2023 | 78,77 | 78,77 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:17:49 | 2024 | 79,00 | 79,00 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:17:49 | 2025 | 79,22 | 79,22 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesGreece recorded 79,22 percent in 2025, the latest year available in this series.
Compared with 2024, the urban population increased by 0,23.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 78,41; the minimum was 77,71 in 2016 and the maximum was 79,22 in 2025.
Greece ranks 63 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Urbanization and settlement structure.