COUNTRY / STABILITY
Andorra Economic Stability Rating
Transparent stability score and component-level data coverage for Andorra.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 100,0 | Government Debt: 100,0Fiscal Balance: 100,0 |
| Macroeconomic | 20% | 20% | 94,3 | Inflation: 100,0GDP Growth: 88,7 |
| External | 20% | 7% | 16,2 | Current Account Balance: 16,2External DebtFDI Inflows |
| Structural | 20% | 15% | 100,0 | Unemployment: 100,0Labor Force ParticipationAge Dependency Ratio: 100,0Life Expectancy: 100,0 |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 2 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.