COUNTRY / STABILITY
Argentina Economic Stability Rating
Transparent stability score and component-level data coverage for Argentina.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 67,8 | Government Debt: 59,7Fiscal Balance: 80,0 |
| Macroeconomic | 20% | 20% | 46,8 | Inflation: 0,0GDP Growth: 93,7 |
| External | 20% | 20% | 74,9 | Current Account Balance: 100,0External Debt: 93,0FDI Inflows: 24,6 |
| Structural | 20% | 20% | 77,1 | Unemployment: 85,0Labor Force Participation: 56,4Age Dependency Ratio: 87,3Life Expectancy: 79,7 |
| Market & Innovation | 15% | 15% | 39,1 | Domestic Credit to Private Sector: 36,2Stock Market Capitalization: 7,0Gross Capital Formation: 74,1 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 6 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.