COUNTRY / STABILITY
Aruba Economic Stability Rating
Transparent stability score and component-level data coverage for Aruba.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 85,5 | Government Debt: 76,4Fiscal Balance: 99,2 |
| Macroeconomic | 20% | 20% | 92,5 | Inflation: 85,0GDP Growth: 100,0 |
| External | 20% | 7% | 79,2 | Current Account Balance: 79,2External DebtFDI Inflows |
| Structural | 20% | 15% | 86,4 | Unemployment: 100,0Labor Force ParticipationAge Dependency Ratio: 84,1Life Expectancy: 75,0 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 0 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.