COUNTRY / STABILITY
Austria Economic Stability Rating
Transparent stability score and component-level data coverage for Austria.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 54,0 | Government Debt: 59,5Fiscal Balance: 45,8 |
| Macroeconomic | 20% | 20% | 75,9 | Inflation: 95,6GDP Growth: 56,2 |
| External | 20% | 13% | 53,8 | Current Account Balance: 100,0External DebtFDI Inflows: 0,0 |
| Structural | 20% | 20% | 80,5 | Unemployment: 92,5Labor Force Participation: 50,4Age Dependency Ratio: 79,1Life Expectancy: 100,0 |
| Market & Innovation | 15% | 15% | 76,8 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 30,4Gross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 3 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.