COUNTRY / STABILITY
Azerbaijan Economic Stability Rating
Transparent stability score and component-level data coverage for Azerbaijan.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 100,0 | Government Debt: 100,0Fiscal Balance: 100,0 |
| Macroeconomic | 20% | 20% | 71,3 | Inflation: 78,1GDP Growth: 64,5 |
| External | 20% | 20% | 77,5 | Current Account Balance: 100,0External Debt: 100,0FDI Inflows: 24,9 |
| Structural | 20% | 20% | 80,1 | Unemployment: 93,1Labor Force Participation: 61,0Age Dependency Ratio: 100,0Life Expectancy: 66,3 |
| Market & Innovation | 15% | 15% | 53,1 | Domestic Credit to Private Sector: 57,5Stock Market Capitalization: 1,7Gross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 7 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.