COUNTRY / STABILITY
Bolivia Economic Stability Rating
Transparent stability score and component-level data coverage for Bolivia.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 33,1 | Government Debt: 55,2Fiscal Balance: 0,0 |
| Macroeconomic | 20% | 20% | 17,1 | Inflation: 0,0GDP Growth: 34,2 |
| External | 20% | 20% | 78,2 | Current Account Balance: 100,0External Debt: 98,0FDI Inflows: 29,6 |
| Structural | 20% | 20% | 79,8 | Unemployment: 100,0Labor Force Participation: 100,0Age Dependency Ratio: 79,4Life Expectancy: 39,7 |
| Market & Innovation | 15% | 10% | 93,2 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 86,3 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 10 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.