COUNTRY / STABILITY
Bosnia and Herzegovina Economic Stability Rating
Transparent stability score and component-level data coverage for Bosnia and Herzegovina.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 85,3 | Government Debt: 100,0Fiscal Balance: 63,3 |
| Macroeconomic | 20% | 20% | 81,5 | Inflation: 91,7GDP Growth: 71,3 |
| External | 20% | 13% | 68,5 | Current Account Balance: 91,3External DebtFDI Inflows: 42,0 |
| Structural | 20% | 10% | 74,3 | Unemployment: 66,5Labor Force ParticipationAge Dependency RatioLife Expectancy: 82,0 |
| Market & Innovation | 15% | 5% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 6 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.