COUNTRY / STABILITY
Botswana Economic Stability Rating
Transparent stability score and component-level data coverage for Botswana.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 68,7 | Government Debt: 100,0Fiscal Balance: 21,7 |
| Macroeconomic | 20% | 20% | 71,3 | Inflation: 100,0GDP Growth: 42,7 |
| External | 20% | 7% | 100,0 | Current Account Balance: 100,0External DebtFDI Inflows |
| Structural | 20% | 10% | 22,4 | Unemployment: 2,5Labor Force ParticipationAge Dependency RatioLife Expectancy: 42,2 |
| Market & Innovation | 15% | 15% | 58,9 | Domestic Credit to Private Sector: 89,8Stock Market Capitalization: 17,9Gross Capital Formation: 69,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 4 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.