COUNTRY / STABILITY
Brazil Economic Stability Rating
Transparent stability score and component-level data coverage for Brazil.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 34,4 | Government Debt: 46,7Fiscal Balance: 15,8 |
| Macroeconomic | 20% | 20% | 78,0 | Inflation: 83,2GDP Growth: 72,9 |
| External | 20% | 13% | 75,0 | Current Account Balance: 92,9External DebtFDI Inflows: 54,1 |
| Structural | 20% | 10% | 81,7 | Unemployment: 90,6Labor Force ParticipationAge Dependency RatioLife Expectancy: 72,8 |
| Market & Innovation | 15% | 15% | 70,6 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 31,9Gross Capital Formation: 79,9 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 7 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.