COUNTRY / STABILITY
Bulgaria Economic Stability Rating
Transparent stability score and component-level data coverage for Bulgaria.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 83,3 | Government Debt: 100,0Fiscal Balance: 58,3 |
| Macroeconomic | 20% | 20% | 83,9 | Inflation: 86,8GDP Growth: 81,0 |
| External | 20% | 20% | 70,1 | Current Account Balance: 70,4External Debt: 80,7FDI Inflows: 57,3 |
| Structural | 20% | 20% | 70,1 | Unemployment: 100,0Labor Force Participation: 37,1Age Dependency Ratio: 71,5Life Expectancy: 71,6 |
| Market & Innovation | 15% | 15% | 69,0 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 7,1Gross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 6 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.