COUNTRY / STABILITY
Channel Islands Economic Stability Rating
Transparent stability score and component-level data coverage for Channel Islands.
Pillar and component details
Data years 2006–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 0% | n/a | Government DebtFiscal Balance |
| Macroeconomic | 20% | 10% | 87,2 | InflationGDP Growth: 87,2 |
| External | 20% | 0% | n/a | Current Account BalanceExternal DebtFDI Inflows |
| Structural | 20% | 20% | 76,8 | Unemployment: 89,7Labor Force Participation: 37,9Age Dependency Ratio: 83,2Life Expectancy: 96,4 |
| Market & Innovation | 15% | 5% | 12,7 | Domestic Credit to Private SectorStock Market Capitalization: 12,7Gross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsNo reliable previous-year comparison is available.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.