COUNTRY / STABILITY
China Economic Stability Rating
Transparent stability score and component-level data coverage for China.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 31,5 | Government Debt: 40,8Fiscal Balance: 17,5 |
| Macroeconomic | 20% | 20% | 92,0 | Inflation: 84,3GDP Growth: 99,6 |
| External | 20% | 20% | 77,2 | Current Account Balance: 100,0External Debt: 100,0FDI Inflows: 24,1 |
| Structural | 20% | 20% | 86,0 | Unemployment: 97,1Labor Force Participation: 65,2Age Dependency Ratio: 100,0Life Expectancy: 81,9 |
| Market & Innovation | 15% | 15% | 57,2 | Domestic Credit to Private Sector: 57,8Stock Market Capitalization: 66,3Gross Capital Formation: 47,6 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 3 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.