COUNTRY / STABILITY
Colombia Economic Stability Rating
Transparent stability score and component-level data coverage for Colombia.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 62,4 | Government Debt: 80,1Fiscal Balance: 35,8 |
| Macroeconomic | 20% | 20% | 79,3 | Inflation: 82,1GDP Growth: 76,4 |
| External | 20% | 20% | 77,4 | Current Account Balance: 97,1External Debt: 85,2FDI Inflows: 45,3 |
| Structural | 20% | 20% | 80,6 | Unemployment: 79,6Labor Force Participation: 61,3Age Dependency Ratio: 100,0Life Expectancy: 81,4 |
| Market & Innovation | 15% | 15% | 66,9 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 24,1Gross Capital Formation: 76,5 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 5 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.