COUNTRY / STABILITY
Comoros Economic Stability Rating
Transparent stability score and component-level data coverage for Comoros.
Pillar and component details
Data years 2025–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 85,7 | Government Debt: 100,0Fiscal Balance: 64,2 |
| Macroeconomic | 20% | 20% | 92,7 | Inflation: 97,9GDP Growth: 87,5 |
| External | 20% | 7% | 93,1 | Current Account Balance: 93,1External DebtFDI Inflows |
| Structural | 20% | 5% | 100,0 | Unemployment: 100,0Labor Force ParticipationAge Dependency RatioLife Expectancy |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsNo reliable previous-year comparison is available.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.