COUNTRY / STABILITY
Equatorial Guinea Economic Stability Rating
Transparent stability score and component-level data coverage for Equatorial Guinea.
Pillar and component details
Data years 2023–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 84,6 | Government Debt: 99,4Fiscal Balance: 62,5 |
| Macroeconomic | 20% | 20% | 50,0 | Inflation: 100,0GDP Growth: 0,0 |
| External | 20% | 13% | 65,5 | Current Account Balance: 92,3External DebtFDI Inflows: 34,2 |
| Structural | 20% | 20% | 48,8 | Unemployment: 79,3Labor Force Participation: 51,7Age Dependency Ratio: 46,5Life Expectancy: 17,8 |
| Market & Innovation | 15% | 10% | 7,3 | Domestic Credit to Private Sector: 14,5Stock Market CapitalizationGross Capital Formation: 0,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 9 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.