COUNTRY / STABILITY
Fiji Economic Stability Rating
Transparent stability score and component-level data coverage for Fiji.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 61,8 | Government Debt: 61,3Fiscal Balance: 62,5 |
| Macroeconomic | 20% | 20% | 71,1 | Inflation: 60,3GDP Growth: 82,0 |
| External | 20% | 7% | 42,3 | Current Account Balance: 42,3External DebtFDI Inflows |
| Structural | 20% | 10% | 63,8 | Unemployment: 93,6Labor Force ParticipationAge Dependency RatioLife Expectancy: 33,9 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 5 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.