COUNTRY / STABILITY
Finland Economic Stability Rating
Transparent stability score and component-level data coverage for Finland.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 50,8 | Government Debt: 50,7Fiscal Balance: 50,8 |
| Macroeconomic | 20% | 20% | 70,3 | Inflation: 89,0GDP Growth: 51,7 |
| External | 20% | 13% | 62,7 | Current Account Balance: 100,0External DebtFDI Inflows: 19,1 |
| Structural | 20% | 10% | 87,0 | Unemployment: 74,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 100,0 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 7 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.