COUNTRY / STABILITY
Honduras Economic Stability Rating
Transparent stability score and component-level data coverage for Honduras.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 90,3 | Government Debt: 98,8Fiscal Balance: 77,5 |
| Macroeconomic | 20% | 20% | 87,1 | Inflation: 86,7GDP Growth: 87,5 |
| External | 20% | 20% | 83,4 | Current Account Balance: 100,0External Debt: 90,9FDI Inflows: 55,3 |
| Structural | 20% | 20% | 68,7 | Unemployment: 95,6Labor Force Participation: 38,5Age Dependency Ratio: 81,4Life Expectancy: 59,3 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 0 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.