COUNTRY / STABILITY
Hong Kong SAR, China Economic Stability Rating
Transparent stability score and component-level data coverage for Hong Kong SAR, China.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 77,3 | Government Debt: 100,0Fiscal Balance: 43,3 |
| Macroeconomic | 20% | 20% | 92,4 | Inflation: 100,0GDP Growth: 84,9 |
| External | 20% | 7% | 44,6 | Current Account Balance: 44,6External DebtFDI Inflows |
| Structural | 20% | 10% | 100,0 | Unemployment: 100,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 100,0 |
| Market & Innovation | 15% | 5% | 0,0 | Domestic Credit to Private Sector: 0,0Stock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 3 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.