COUNTRY / STABILITY
Iceland Economic Stability Rating
Transparent stability score and component-level data coverage for Iceland.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 74,3 | Government Debt: 83,9Fiscal Balance: 60,0 |
| Macroeconomic | 20% | 20% | 76,9 | Inflation: 90,9GDP Growth: 62,8 |
| External | 20% | 13% | 54,5 | Current Account Balance: 88,6External DebtFDI Inflows: 14,8 |
| Structural | 20% | 10% | 100,0 | Unemployment: 100,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 100,0 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 2 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.