COUNTRY / STABILITY
Iraq Economic Stability Rating
Transparent stability score and component-level data coverage for Iraq.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 63,7 | Government Debt: 86,1Fiscal Balance: 30,0 |
| Macroeconomic | 20% | 20% | 58,4 | Inflation: 88,4GDP Growth: 28,4 |
| External | 20% | 7% | 100,0 | Current Account Balance: 100,0External DebtFDI Inflows |
| Structural | 20% | 10% | 50,9 | Unemployment: 45,3Labor Force ParticipationAge Dependency RatioLife Expectancy: 56,5 |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 9 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.