COUNTRY / STABILITY
Jamaica Economic Stability Rating
Transparent stability score and component-level data coverage for Jamaica.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 64,0 | Government Debt: 72,3Fiscal Balance: 51,7 |
| Macroeconomic | 20% | 20% | 71,2 | Inflation: 91,6GDP Growth: 50,8 |
| External | 20% | 7% | 100,0 | Current Account Balance: 100,0External DebtFDI Inflows |
| Structural | 20% | 10% | 76,4 | Unemployment: 100,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 52,8 |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 4 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.