COUNTRY / STABILITY
Libya Economic Stability Rating
Transparent stability score and component-level data coverage for Libya.
Pillar and component details
Data years 2023–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 10% | 0,0 | Government DebtFiscal Balance: 0,0 |
| Macroeconomic | 20% | 20% | 100,0 | Inflation: 100,0GDP Growth: 100,0 |
| External | 20% | 13% | 64,0 | Current Account Balance: 86,2External DebtFDI Inflows: 38,1 |
| Structural | 20% | 20% | 46,3 | Unemployment: 29,7Labor Force Participation: 9,9Age Dependency Ratio: 95,2Life Expectancy: 50,5 |
| Market & Innovation | 15% | 10% | 46,6 | Domestic Credit to Private Sector: 31,3Stock Market CapitalizationGross Capital Formation: 61,8 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 5 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.