COUNTRY / STABILITY
Lithuania Economic Stability Rating
Transparent stability score and component-level data coverage for Lithuania.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 86,0 | Government Debt: 100,0Fiscal Balance: 65,0 |
| Macroeconomic | 20% | 20% | 86,3 | Inflation: 93,4GDP Growth: 79,2 |
| External | 20% | 13% | 78,0 | Current Account Balance: 100,0External DebtFDI Inflows: 52,4 |
| Structural | 20% | 10% | 82,6 | Unemployment: 87,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 78,2 |
| Market & Innovation | 15% | 10% | 98,4 | Domestic Credit to Private Sector: 96,8Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 4 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.